List of donations
From Colemak
| Name | Date | Amount | Net amount | Comment |
|---|---|---|---|---|
| ghaz | 19-Apr-2013 | $10.00 | $9.31 | |
| Kent social media | 09-Apr-2013 | £5.00 | £4.60 | |
| Andrew Orsini | 13-Feb-2013 | $10.00 | $9.31 | |
| GlobalApo.com | 31-Dec-2012 | $5.00 | $4.50 | The Colemak keyboard layout is the best in the world. |
| Shalmu | 04-Dec-2012 | $15.00 | $13.96 | Colemak has changed my daily work, thank you for this! |
| Velgus | 18-Jul-2012 | $5.00 | $4.50 | Fantastic keyboard layout! Picked it up a few days ago, and I'm definitely never going back to QWERTY if I can avoid it! |
| Promo-Gifts (UK) Ltd | 29-Jun-2012 | £5.00 | £4.60 | |
| Matt Leichter | 06-Jun-2012 | $5.00 | $4.50 | |
| dexon | 10-Apr-2012 | $5.00 | $4.50 | Thank you! |
| sublimator | 26-Jan-2012 | $5.00 | $4.50 | |
| Samo | 20-Jan-2012 | €10.00 | €9.31 | |
| LiveCasinoDirect | 13-Apr-2011 | $15.00 | $14.11 | |
| St Pancras International Olympics 2012 | 13-Apr-2011 | €5.00 | €4.48 | |
| C. Leak | 31-Dec-2010 | $5.00 | $4.50 | |
| baboo | 23-Aug-2010 | €15.00 | €14.14 | I have found a new hobby that is useful |
| Alexey Chabunin | 11-Aug-2010 | €10.00 | €9.31 | |
| Emil Kondayan | 18-May-2010 | €5.00 | €4.48 | |
| Gift Ideas | 11-Feb-2010 | $5.00 | $4.50 | |
| Emil Kondayan | 09-Jan-2010 | €10.00 | €9.31 | |
| Mikel Ward | 31-Dec-2009 | $5.00 | $4.50 | |
| Lorenz | 13-Sep-2009 | €5.00 | €4.48 | |
| Samo | 03-Aug-2009 | €30.00 | €28.63 | I use Colemak since 2 years now, it is great. Thank you. |
| BCBill | 19-May-2009 | $30.00 | $28.53 | It was a struggle to switch but worth it. |
| Tony | 10-May-2009 | $30.00 | $28.53 | I wouldn't be touch-typing now if it weren't for Colemak... |
| neio | 17-Mar-2009 | $300.00 | $288.00 | :) |
| Todd Long | 06-Mar-2009 | $15.00 | $14.11 | Awesome layout! |
| Bank.ie | 14-Feb-2009 | $5.00 | $4.50 | Thanks Colemak! best keyboard layout out there |
| Juan Reyes | 10-Feb-2009 | $10.00 | $9.31 | I love Colemak!!! Please continue developing it. |
| Vince | 16-Dec-2008 | $20.00 | $18.92 | |
| Keren Jin | 27-Nov-2008 | $10.00 | $9.31 | Thank you for your excellent keyboard layout! |
| boli | 21-Aug-2008 | $30.00 | $28.53 | |
| Yannick Gingras | 05-Jul-2008 | $30.00 | $28.53 | |
| John Feuerstein | 17-Jun-2008 | €15.00 | €14.14 | Migrating to Colemak from years of Dvorak was a pain - but actually worth it! I'm able to switch to Qwerty on-the-fly again (since I have to) while maintaining usable speed. Thanks! |
| Matt DeBarth (Korivak) | 15-Jun-2008 | $20.00 | $18.92 | You've made typing a joy. |
| Gabe Yarra | 25-Apr-2008 | $25.00 | $23.72 | Thanks |
| Geert Hendrickx (ghen) | 04-Apr-2008 | €30.00 | €28.63 | Touch-typing is much more comfortable with Colemak, and it's much less of a trouble to learn than Dvorak. Thanks! |
| keyboard samurai | 17-Dec-2007 | $30.00 | $28.53 | Colemak is excellent for Apple computer users! Thanks! |
| Marcus | 25-Aug-2007 | $25.00 | $23.72 | |
| Adalbert Jahnz | 16-Jul-2007 | €14.65 | €14.37 | |
| Richard Paris | 14-Jul-2007 | $10.00 | $9.31 | |
| vparedes | 03-Jul-2007 | $20.00 | $18.92 | |
| Jay Walker - The Confused Capitalist | 02-Jul-2007 | $40.00 | $38.14 | |
| Thomas Schroeter | 28-May-2007 | $15.00 | $14.11 | |
| Albert / AGK | 18-Mar-2007 | $5.00 | $5.00 | Thanks for Colemak! |
| CAPSoff | 09-Jan-2007 | €194.91 | €194.91 | Prize for winning The "Million Dollar" Keyboard competition |
| DrSlump | 29-Dec-2006 | €10.00 | €9.31 |
Note: Net amount excludes fees.